Ligue 1 predictions
Every Ligue 1 fixture our model has published, with win, draw, correct score and over 2.5 goals probabilities. Figures come from a statistical model that rates attacking and defensive strength from recent results. They are probabilities, not forecasts of what will happen.
Upcoming fixtures
| Fixture | Kick-off | 1 | X | 2 | Score | O2.5 |
|---|---|---|---|---|---|---|
| Stade Rennais FC 1901 vs Olympique de Marseille | Fri 11 Sept, 19:45 | 45% | 22% | 33% | 1–1 | 70% |
| RC Strasbourg Alsace vs AS Monaco FC | Sat 12 Sept, 16:15 | 42% | 22% | 36% | 1–1 | 70% |
| Paris FC vs Olympique Lyonnais | Sat 12 Sept, 19:45 | 39% | 26% | 35% | 1–1 | 51% |
| AJ Auxerre vs OGC Nice | Sat 12 Sept, 19:45 | 47% | 26% | 27% | 1–1 | 46% |
| FC Lorient vs Toulouse FC | Sat 12 Sept, 19:45 | 44% | 26% | 29% | 1–1 | 47% |
| Le Havre AC vs Angers SCO | Sat 12 Sept, 19:45 | 42% | 30% | 27% | 1–0 | 33% |
| Lille OSC vs ES Troyes AC | Sun 13 Sept, 14:00 | 61% | 21% | 17% | 1–0 | 56% |
| Le Mans FC vs Racing Club de Lens | Sun 13 Sept, 16:15 | 27% | 22% | 51% | 1–1 | 66% |
| Stade Brestois 29 vs Paris Saint-Germain FC | Sun 13 Sept, 19:45 | 21% | 21% | 58% | 1–2 | 62% |
| AS Monaco FC vs Racing Club de Lens | Fri 18 Sept, 19:45 | 38% | 23% | 38% | 1–1 | 64% |
| Paris FC vs RC Strasbourg Alsace | Sat 19 Sept, 16:15 | 44% | 23% | 33% | 1–1 | 63% |
| Angers SCO vs ES Troyes AC | Sat 19 Sept, 19:45 | 39% | 26% | 35% | 1–1 | 51% |
| Le Mans FC vs FC Lorient | Sat 19 Sept, 19:45 | 38% | 25% | 37% | 1–1 | 54% |
| Toulouse FC vs Le Havre AC | Sat 19 Sept, 19:45 | 44% | 28% | 28% | 1–0 | 39% |
| Olympique Lyonnais vs Stade Rennais FC 1901 | Sat 19 Sept, 19:45 | 46% | 23% | 31% | 1–1 | 63% |
Our software
Recommended software
7 Days Combo Bets Membership
Seven days of ready-made combo tickets: two accumulators at odds of 3.00+, sent by email.
- ✓Combo selections
- ✓Accumulators
View the software →£32.00
Predictions are statistical probabilities, not guarantees. 18+ · Please gamble responsibly · begambleaware.org