Public record · Updated daily at 03:00 UTC
Every pick we publish, graded.
A complete log of every free prediction posted on this site. Each one is graded automatically against the final score after full time. Entries are never edited or removed, wins or losses.
Does the model know its own odds?
Calibration is the honest test of a probability model. We group every graded pick by the confidence the model stated at publication, then compare it with how often those picks actually won. The closer the two bars, the more you can trust the number next to a pick.
These are a factual record of past published predictions. They are not a forecast of future results, and probabilities lose. 18+.
The full log
Newest first. Void means the match was postponed or abandoned; void picks are excluded from strike rates.
| Date | Fixture | Market | Pick | Model | Score | Result |
|---|---|---|---|---|---|---|
| 11 Sept 26 | Sevilla FC v Valencia CFPrimera Division | 1X2 | Home win | 51% | 1–0 | won |
| 11 Sept 26 | Sevilla FC v Valencia CFPrimera Division | Over/Under 2.5 | Over 2.5 | 51% | 1–0 | lost |
| 11 Sept 26 | Venezia FC v ACF FiorentinaSerie A | 1X2 | Away win | 38% | 2–4 | won |
| 11 Sept 26 | Venezia FC v ACF FiorentinaSerie A | Over/Under 2.5 | Under 2.5 | 53% | 2–4 | lost |
| 11 Sept 26 | Stade Rennais FC 1901 v Olympique de MarseilleLigue 1 | 1X2 | Home win | 45% | 1–0 | won |
| 11 Sept 26 | Stade Rennais FC 1901 v Olympique de MarseilleLigue 1 | Over/Under 2.5 | Over 2.5 | 70% | 1–0 | lost |
| 11 Sept 26 | 1. FC Union Berlin v FC Schalke 04Bundesliga | Over/Under 2.5 | Under 2.5 | 54% | 1–3 | lost |
| 11 Sept 26 | 1. FC Union Berlin v FC Schalke 04Bundesliga | 1X2 | Home win | 40% | 1–3 | lost |
| 08 Sept 26 | EC Vitória v Grêmio FBPACampeonato Brasileiro Série A | 1X2 | Home win | 39% | 1–0 | won |
| 08 Sept 26 | EC Vitória v Grêmio FBPACampeonato Brasileiro Série A | Over/Under 2.5 | Under 2.5 | 61% | 1–0 | won |
| 06 Sept 26 | SC Corinthians Paulista v Chapecoense AFCampeonato Brasileiro Série A | 1X2 | Home win | 68% | 1–2 | lost |
| 06 Sept 26 | SC Corinthians Paulista v Chapecoense AFCampeonato Brasileiro Série A | Over/Under 2.5 | Over 2.5 | 55% | 1–2 | won |
| 06 Sept 26 | Botafogo FR v SE PalmeirasCampeonato Brasileiro Série A | 1X2 | Away win | 39% | 0–0 | lost |
| 06 Sept 26 | Botafogo FR v SE PalmeirasCampeonato Brasileiro Série A | Over/Under 2.5 | Under 2.5 | 51% | 0–0 | won |
| 06 Sept 26 | Cruzeiro EC v CA ParanaenseCampeonato Brasileiro Série A | 1X2 | Home win | 44% | 3–1 | won |
| 06 Sept 26 | SC Internacional v Santos FCCampeonato Brasileiro Série A | 1X2 | Home win | 46% | 2–3 | lost |
| 06 Sept 26 | SC Internacional v Santos FCCampeonato Brasileiro Série A | Over/Under 2.5 | Under 2.5 | 53% | 2–3 | lost |
| 06 Sept 26 | Clube do Remo v CR FlamengoCampeonato Brasileiro Série A | 1X2 | Away win | 62% | 0–1 | won |
| 06 Sept 26 | Clube do Remo v CR FlamengoCampeonato Brasileiro Série A | Over/Under 2.5 | Over 2.5 | 59% | 0–1 | lost |
| 06 Sept 26 | Cruzeiro EC v CA ParanaenseCampeonato Brasileiro Série A | Over/Under 2.5 | Under 2.5 | 60% | 3–1 | lost |
| 06 Sept 26 | Arsenal FC v Chelsea FCPremier League | 1X2 | Home win | 63% | 2–1 | won |
| 06 Sept 26 | Arsenal FC v Chelsea FCPremier League | Over/Under 2.5 | Over 2.5 | 51% | 2–1 | won |
| 06 Sept 26 | Coritiba FBC v Mirassol FCCampeonato Brasileiro Série A | 1X2 | Home win | 46% | 1–2 | lost |
| 06 Sept 26 | Coritiba FBC v Mirassol FCCampeonato Brasileiro Série A | Over/Under 2.5 | Over 2.5 | 50% | 1–2 | won |
| 06 Sept 26 | Everton FC v Manchester United FCPremier League | 1X2 | Away win | 37% | 2–2 | lost |
| 06 Sept 26 | Everton FC v Manchester United FCPremier League | Over/Under 2.5 | Under 2.5 | 55% | 2–2 | lost |
| 06 Sept 26 | Fluminense FC v CR Vasco da GamaCampeonato Brasileiro Série A | 1X2 | Home win | 61% | 1–0 | won |
| 06 Sept 26 | Fluminense FC v CR Vasco da GamaCampeonato Brasileiro Série A | Over/Under 2.5 | Over 2.5 | 54% | 1–0 | lost |
| 05 Sept 26 | São Paulo FC v CA MineiroCampeonato Brasileiro Série A | 1X2 | Home win | 44% | 2–0 | won |
| 05 Sept 26 | São Paulo FC v CA MineiroCampeonato Brasileiro Série A | Over/Under 2.5 | Under 2.5 | 60% | 2–0 | won |
How grading works
- Published before kick-off. Every pick is written to the database with its fixture, market and model probability at the moment it appears on the free predictions page.
- Graded by machine, not by hand. A scheduled job runs daily at 03:00 UTC, pulls final scores from our licensed data feed and marks each pick won, lost or void. No human touches the outcome.
- Locked after publication. Rows cannot be edited or deleted once published. Losing picks stay on the record permanently.
Strike rates on this page are a factual record of published predictions, not a promise of future results. The model outputs probabilities, and probabilities lose. These are probabilities to guide your own decisions. 18+. Please gamble responsibly. begambleaware.org